Executive Committee Meeting
Past SessionsTuesday, May 10, 2022 • 9 Iyar 5782 - 8:00 PM - 10:00 PM
Tuesday, March 8, 2022 • 5 Adar II 5782 - 8:00 PM - 10:00 PM
Tuesday, February 8, 2022 • 7 Adar I 5782 - 8:00 PM - 10:00 PM
Tuesday, January 18, 2022 • 16 Sh'vat 5782 - 8:00 PM - 10:00 PM
Tuesday, December 14, 2021 • 10 Tevet 5782 - 8:00 PM - 10:00 PM
Tuesday, November 9, 2021 • 5 Kislev 5782 - 8:00 PM - 10:00 PM
Tuesday, October 12, 2021 • 6 Cheshvan 5782 - 8:00 PM - 10:00 PM
Tuesday, September 14, 2021 • 8 Tishrei 5782 - 8:00 PM - 10:00 PM
Tuesday, August 10, 2021 • 2 Elul 5781 - 8:00 PM - 10:00 PM
Tuesday, July 13, 2021 • 4 Av 5781 - 8:00 PM - 10:00 PM
Tuesday, June 8, 2021 • 28 Sivan 5781 - 8:00 PM - 10:00 PM
Monthly Meeting of the GHC Executive Committee
Share Print Save To My Calendar |
Sun, July 13 2025
17 Tammuz 5785
Zmanim
Alot Hashachar | 3:49am |
Earliest Tallit | 4:33am |
Netz (Sunrise) | 5:34am |
Latest Shema | 9:17am |
Zman Tefillah | 10:32am |
Chatzot (Midday) | 1:01pm |
Mincha Gedola | 1:38pm |
Mincha Ketana | 5:22pm |
Plag HaMincha | 6:55pm |
Shkiah (Sunset) | 8:28pm |
Tzeit Hakochavim | 9:17pm |
More >> |
Today's Calendar
Fast of Tammuz |
Upcoming Programs & Events
Jul 14 Anne Frank: The Exhibition Monday, Jul 14 11:00am |
Jul 14 Mah Jongg This Summer at GHC Monday, Jul 14 6:45pm |
Jul 14 GHC Kol Beyachad Choir Rehearsal Monday, Jul 14 7:00pm |
Jul 15 Canva Class Tuesday, Jul 15 7:30pm |
Jul 17 |
This week's Torah portion is Parashat Pinchas
Shabbat, Jul 19 |
Candle Lighting
Friday, Jul 18, 8:07pm |
Havdalah
Motzei Shabbat, Jul 19, 9:14pm |
Fast of Tammuz
Sunday, Jul 13 |
Join Our Mailing List
Update this content.
Sun, July 13 2025 17 Tammuz 5785
Greenburgh Hebrew Center
515 Broadway
Dobbs Ferry, NY 10522
(914) 693-4260
Privacy Settings | Privacy Policy | Member Terms
©2025 All rights reserved. Find out more about ShulCloud